| Project Scorecard™ Evaluation Statement | ||
| • | Design Process – “We will follow the strategies identified in the partnering workshop to ensure that there is a good information flow between the parties, the design process does not impede the schedule or budget, re-work is minimized, and the review procedure is effective and efficient.” | |
| Problem Identified in Project Scorecard™ | ||
| • | On this time sensitive design-build project, the team’s comments on the Project Scorecard™ identified problems that were causing significant schedule delays. It quickly became apparent that a lack of verbal communications and poor information flows were contributing to the problem. | |
| Actions Taken | ||
| • | At the next project meeting after
receiving the Project Scorecard™ Report,
the project management team thoroughly reviewed the
communications requirements and practices around drawing
submittals and approvals in the design build process. It was
resolved to increase face-to-face discussions and telephone
conversations rather than having delays caused by formal
“bureaucratic” commenting and feedback processes. The
written approvals were still required, but the process of
finalizing the design was greatly expedited by improving the
communications leading up to the required written acceptance
of the final design. As a result, the schedule delays were greatly reduced, and the project was brought back on schedule within less than one month. |
|
| Return to About Project Scorecards | ||